Indian Highest-grossing films by year
Year | Title | Director | Studio(s) | Worldwide gross |
4/23/1905 0:00:00 | Zindagi | P. C. Barua | New Theatres | ₹55 lakh (equivalent to ₹181 crore or US$28 million in 2016) |
4/24/1905 0:00:00 | Khazanchi | Moti B. Gidwani | Pancholi Art Pictures | ₹70 lakh (equivalent to ₹235 crore or US$35 million in 2016) |
4/25/1905 0:00:00 | Basant | Amiya Chakrabarty | Bombay Talkies | ₹80 lakh (equivalent to ₹235 crore or US$36 million in 2016) |
4/26/1905 0:00:00 | Kismet | Gyan Mukherjee | Bombay Talkies | ₹1 crore (equivalent to ₹309 crore or US$47 million in 2016) |
4/27/1905 0:00:00 | Rattan | M. Sadiq | Gemini Pictures | ₹1 crore (equivalent to ₹275 crore or US$42 million in 2016) |
4/28/1905 0:00:00 | Zeenat | Shaukat Hussain Rizvi | Eastern Pictures | ₹70 lakh (equivalent to ₹188 crore or US$29 million in 2016) |
4/29/1905 0:00:00 | Anmol Ghadi | Mehboob Khan | Mehboob Productions | ₹1 crore (equivalent to ₹249 crore or US$38 million in 2016) |
4/30/1905 0:00:00 | Jugnu | Shaukat Hussain Rizvi | Shaukat Art Productions | ₹50 lakh (equivalent to ₹363 crore or US$55 million in 2016) |
5/1/1905 0:00:00 | Chandralekha | S. S. Vasan | Gemini Studios | ₹1.55 crore (equivalent to ₹215 crore or US$33 million in 2016) |
5/2/1905 0:00:00 | Barsaat | Raj Kapoor | R. K. Films | ₹2 crore (equivalent to ₹269 crore or US$41 million in 2016) |
5/3/1905 0:00:00 | Samadhi | Ramesh Saigal | N/A | ₹1.35 crore (equivalent to ₹188 crore or US$28 million in 2016) |
5/4/1905 0:00:00 | Awaara | Raj Kapoor | R. K. Films | ₹5.75 crore (equivalent to ₹739 crore or US$110 million in 2016) |
5/5/1905 0:00:00 | Aan | Mehboob Khan | Mehboob Productions | ₹3.57 crore (equivalent to ₹373 crore or US$55 million in 2016) |
5/6/1905 0:00:00 | Anarkali | Nandlal Jaswantlal | Filmistan | ₹2.35 crore (equivalent to ₹296 crore or US$45 million in 2016) |
5/7/1905 0:00:00 | Nagin | Nandlal Jaswantlal | Filmistan | ₹2.9 crore (equivalent to ₹363 crore or US$55 million in 2016) |
5/8/1905 0:00:00 | Shree 420 | Raj Kapoor | R. K. Films | ₹4.94 crore (equivalent to ₹618 crore or US$92 million in 2016) |
5/9/1905 0:00:00 | Jagte Raho | Sombhu Mitra Amit Maitra |
R. K. Films | ₹4.44 crore (equivalent to ₹477 crore or US$72 million in 2016) |
5/10/1905 0:00:00 | Mother India | Mehboob Khan | Mehboob Productions | ₹8 crore (equivalent to ₹961 crore or US$146 million in 2016) |
5/11/1905 0:00:00 | Madhumati | Bimal Roy | Bimal Roy Productions | ₹4 crore (equivalent to ₹478 crore or US$71 million in 2016) |
5/12/1905 0:00:00 | Char Dil Char Rahen | Khwaja Ahmad Abbas | Naya Sansar | ₹5.27 crore (equivalent to ₹591 crore or US$88 million in 2016) |
5/13/1905 0:00:00 | Mughal-e-Azam | K. Asif | Sterling Investment Corporation | ₹11 crore (equivalent to ₹2,000 crore (US$300 million) in 2017) |
5/14/1905 0:00:00 | Gunga Jumna | Nitin Bose | Citizen Films | ₹11.27 crore (equivalent to ₹1,250 crore or US$186 million in 2016) |
5/15/1905 0:00:00 | Bees Saal Baad | Biren Nag | Geetanjali Pictures | ₹3 crore (equivalent to ₹182 crore or US$27 million in 2017) |
5/16/1905 0:00:00 | Mere Mehboob | H. S. Rawail | Rahul Theatre | ₹6 crore (equivalent to ₹665 crore or US$99 million in 2016) |
5/17/1905 0:00:00 | Sangam | Raj Kapoor | Mehboob Studio | ₹8 crore (equivalent to ₹417 crore or US$62 million in 2017) |
5/18/1905 0:00:00 | Waqt | Yash Chopra | Yash Raj Films | ₹6 crore (equivalent to ₹285 crore or US$42 million in 2017) |
5/19/1905 0:00:00 | Phool Aur Patthar | O. P. Ralhan | Ralhan Productions | ₹17.17 crore (equivalent to ₹847 crore or US$128 million in 2016) |
5/20/1905 0:00:00 | Hamraaz | B. R. Chopra | United Producers | ₹13.33 crore (equivalent to ₹759 crore or US$113 million in 2016) |
5/21/1905 0:00:00 | Ankhen | Ramanand Sagar | Sagar Art International | ₹6.5 crore (equivalent to ₹239 crore or US$36 million in 2017) |
5/22/1905 0:00:00 | Aradhana | Shakti Samanta | United Producers | ₹17.85 crore (equivalent to ₹805 crore or US$121 million in 2016) |
5/23/1905 0:00:00 | Johny Mera Naam | Vijay Anand | Mehboob Studios | ₹8 crore (equivalent to ₹281 crore or US$42 million in 2017) |
5/24/1905 0:00:00 | Haathi Mere Saathi | M. A. Thirumugam | Devar Films | ₹16.35 crore (equivalent to ₹737 crore or US$113 million in 2017) |
5/25/1905 0:00:00 | Seeta Aur Geeta | Ramesh Sippy | Sippy Films | ₹19.53 crore (equivalent to ₹692 crore or US$103 million in 2016) |
5/26/1905 0:00:00 | Bobby | Raj Kapoor | R. K. Films | ₹30.24 crore (equivalent to ₹1,155 crore or US$172 million in 2016) |
5/27/1905 0:00:00 | Roti Kapda Aur Makaan | Manoj Kumar | Filmistan | ₹10.5 crore (equivalent to ₹224 crore or US$33 million in 2017) |
5/28/1905 0:00:00 | Sholay | Ramesh Sippy | United Producers | ₹35 crore (equivalent to ₹1,700 crore or US$270 million in 2017) |
5/29/1905 0:00:00 | Barood | Pramod Chakravorty | Jugnu Enterprises | ₹19.32 crore (equivalent to ₹591 crore or US$88 million in 2016) |
5/30/1905 0:00:00 | Amar Akbar Anthony | Manmohan Desai | Hirawat Jain & Co. | ₹15.5 crore (equivalent to ₹485 crore or US$71 million in 2016) |
5/31/1905 0:00:00 | Muqaddar Ka Sikandar | Prakash Mehra | Prakash Mehra Productions | ₹26.89 crore (equivalent to ₹631 crore or US$94 million in 2016) |
6/1/1905 0:00:00 | Suhaag | Manmohan Desai | Sharma Cine Associates | ₹10 crore (equivalent to ₹275 crore or US$42 million in 2016) |
6/2/1905 0:00:00 | Qurbani | Feroz Khan | F.K. International | ₹12 crore (equivalent to ₹296 crore or US$45 million in 2016) |
6/3/1905 0:00:00 | Kranti | Manoj Kumar | V.I.P. Films | ₹20 crore (equivalent to ₹410 crore or US$62 million in 2016) |
6/4/1905 0:00:00 | Disco Dancer | Babbar Subhash | B. Subhash Movie Unit | ₹100.7 crore (equivalent to ₹1,261 crore or US$189 million in 2016) |
6/5/1905 0:00:00 | Coolie | Manmohan Desai | Aasia Films | ₹18 crore (equivalent to ₹282 crore (US$42 million) in 2016) |
6/6/1905 0:00:00 | Jagir | Pramod Chakravorty | Pramod Films | ₹15.79 crore (equivalent to ₹181 crore or US$28 million in 2016) |
6/7/1905 0:00:00 | Ram Teri Ganga Maili | Raj Kapoor | R. K. Films | ₹19 crore (equivalent to ₹326 crore (US$49 million) in 2016) |
6/8/1905 0:00:00 | Karma | Subhash Ghai | Mukta Arts | ₹14 crore (equivalent to ₹241 crore (US$36 million) in 2016) |
6/9/1905 0:00:00 | Hukumat | Anil Sharma | N/A | ₹11 crore (equivalent to ₹189 crore (US$28 million) in 2016) |
6/10/1905 0:00:00 | Tezaab | N. Chandra | N/A | ₹16 crore (equivalent to ₹275 crore (US$41 million) in 2016) |
6/11/1905 0:00:00 | Maine Pyar Kiya | Sooraj Barjatya | Rajshri Productions | ₹28 crore (equivalent to ₹481 crore (US$72 million) in 2016) |
6/12/1905 0:00:00 | Dil | Indra Kumar | Maruti International | ₹18 crore (equivalent to ₹309 crore (US$46 million) in 2016) |
6/13/1905 0:00:00 | Saajan | Lawrence D’Souza | Eros Entertainment | ₹18 crore (equivalent to ₹309 crore (US$46 million) in 2016) |
6/14/1905 0:00:00 | Beta | Indra Kumar | Maruti International | ₹23.5 crore (equivalent to ₹404 crore (US$60 million) in 2016) |
6/15/1905 0:00:00 | Aankhen | David Dhawan | Chiragdeep International | ₹25.25 crore (equivalent to ₹434 crore (US$65 million) in 2016) |
6/16/1905 0:00:00 | Hum Aapke Hain Koun..! | Sooraj Barjatya | Rajshri Productions | ₹135 crore (equivalent to ₹1,316 crore (US$200 million) in 2016) |
6/17/1905 0:00:00 | Dilwale Dulhania Le Jayenge | Aditya Chopra | Yash Raj Films | ₹126.5 crore (equivalent to ₹1,087 crore (US$160 million) in 2016) |
6/18/1905 0:00:00 | Raja Hindustani | Dharmesh Darshan | Cineyug | ₹87.5 crore (equivalent to ₹711 crore (US$110 million) in 2016) |
6/19/1905 0:00:00 | Dil To Pagal Hai | Yash Chopra | Yash Raj Films | ₹71.87 crore (equivalent to ₹562 crore (US$84 million) in 2016) |
6/20/1905 0:00:00 | Kuch Kuch Hota Hai | Karan Johar | Dharma Productions | ₹106.74 crore (equivalent to ₹753 crore (US$110 million) in 2016) |
6/21/1905 0:00:00 | Hum Saath Saath Hain | Sooraj Barjatya | Rajshri Productions | ₹81.71 crore (equivalent to ₹551 crore (US$82 million) in 2016) |
6/22/1905 0:00:00 | Mohabbatein | Aditya Chopra | Yash Raj Films | ₹90.01 crore (equivalent to ₹532 crore (US$79 million) in 2016) |
6/23/1905 0:00:00 | Kabhi Khushi Kabhie Gham | Karan Johar | Dharma Productions | ₹135.53 crore (equivalent to ₹703 crore (US$100 million) in 2016) |
6/24/1905 0:00:00 | Devdas | Sanjay Leela Bhansali | Red Chillies Entertainment | ₹99.87 crore (equivalent to ₹456 crore (US$68 million) in 2016) |
6/25/1905 0:00:00 | Kal Ho Naa Ho | Nikhil Advani | Dharma Productions | ₹86.09 crore (equivalent to ₹284 crore (US$42 million) in 2016) |
6/26/1905 0:00:00 | Veer-Zaara | Yash Chopra | Yash Raj Films | ₹97.64 crore (equivalent to ₹288 crore (US$43 million) in 2016) |
6/27/1905 0:00:00 | No Entry | Anees Bazmee | SK Film Entertainment | ₹97.64 crore (equivalent to ₹203 crore (US$30 million) in 2016) |
6/28/1905 0:00:00 | Dhoom 2 | Sanjay Gadhvi | Yash Raj Films | ₹151.39 crore (equivalent to ₹346 crore or US$52 million in 2017) |
6/29/1905 0:00:00 | Om Shanti Om | Farah Khan | Red Chillies Entertainment | ₹149.87 crore (equivalent to ₹319 crore (US$48 million) in 2016) |
6/30/1905 0:00:00 | Ghajini | A. R. Murugadoss | Geetha Arts | ₹232 crore (equivalent to ₹460 crore or US$69 million in 2017) |
7/1/1905 0:00:00 | 3 Idiots | Rajkumar Hirani | Vinod Chopra Films | ₹459.96 crore (equivalent to ₹824 crore or US$120 million in 2017) |
7/2/1905 0:00:00 | Enthiran | S. Shankar | Sun Pictures | ₹289 crore (equivalent to ₹462 crore or US$69 million in 2017) |
7/3/1905 0:00:00 | Bodyguard | Siddique | Reel Life Productions | ₹234.39 crore (equivalent to ₹344 crore or US$51 million in 2017) |
7/4/1905 0:00:00 | Ek Tha Tiger | Kabir Khan | Yash Raj Films | ₹320 crore (equivalent to ₹429 crore or US$64 million in 2017) |
7/5/1905 0:00:00 | Dhoom 3 | Vijay Krishna Acharya | Yash Raj Films | ₹589.2 crore (equivalent to ₹713 crore or US$110 million in 2017) |
7/6/1905 0:00:00 | PK | Rajkumar Hirani | Vinod Chopra Films | ! ₹854 crore (equivalent to ₹971 crore or US$140 million in 2017) |
7/7/1905 0:00:00 | Bajrangi Bhaijaan | Kabir Khan | Salman Khan Films Kabir Khan Films |
₹970.05 crore (equivalent to ₹10 billion or US$160 million in 2017) |
7/8/1905 0:00:00 | Dangal | Nitesh Tiwari | Aamir Khan Productions UTV Motion Pictures Walt Disney Studios India |
₹2,209.3 crore (equivalent to ₹23 billion or US$340 million in 2017) |
7/9/1905 0:00:00 | Baahubali 2: The Conclusion | S. S. Rajamouli | Arka Media Works | ₹1,792.08 crore (US$270 million) |
7/10/1905 0:00:00 | Padmaavat | Sanjay Leela Bhansali | Bhansali Productions Viacom 18 Motion Pictures |
₹585 crore (US$87 million) |